Model | Stock bhp: | Spec1 bhp: | Original lbft: | |
Volkswagen Lupo 1.2 TDI 61 | 61 bhp | 80 bhp | 103 lbft | 132 lbft |
Volkswagen Lupo 1.4 TDI 75 EGR Software
delete included in mapping | 75 bhp | 98 bhp | 143 lbft | 173 lbft |
Model | Stockl bhp: | Spec1 bhp: | Stock lbft: | Spec1 lbft: |
Volkswagen Polo 1.4 16V FSI 86 | 86 bhp | 91 bhp | 95 lbft | 101 lbft |
Volkswagen Polo 1.4 TDI 75 | 75 bhp | 98 bhp | 143 lbft | 173 lbft |
Volkswagen Polo 1.9 SDI 68 | 68 bhp | 77 bhp | 92 lbft | 103 lbft |
Volkswagen Polo 1.9 TDI 90 | 90 bhp | 120 bhp | 154 lbft | 187 lbft |
Volkswagen Polo 1.9 TDI 110 | 110 bhp | 138 bhp | 173 lbft | 203 lbft |
Volkswagen Polo 1.9 TDI PD 100 EGR
Software delete included in mapping | 100 bhp | 132 bhp | 176 lbft | 210 lbft |
Volkswagen Polo 1.9 TDI PD 130 EGR Software delete included in mapping | 130 bhp | 175 bhp | 228 lbft | 280 bft |
Model | Original bhp: | Spec1 bhp: | Original lbft: | Spec1 lbft: |
Volkswagen Golf 4 1.4 16V 75 | 75 bhp | 82 bhp | 92 lbft | 101 lbft |
Volkswagen Golf 4 1.8 20V 125 | 125 bhp | 132 bhp | 125 lbft | 133 lbft |
Volkswagen Golf 4 1.8T 150 ko3/ko3s | 150 bhp | 195 / 210 bhp | 154 lbft | 225 / 235 lbft |
Volkswagen Golf 4 1.8T 20V 180
ko3s | 180
bhp | 210
bhp | 173
lbft | 235lbft |
Volkswagen Golf 4 1.9 SDI 68 | 68 bhp | 77 bhp | 98 lbft | 103 lbft |
Volkswagen Golf 4 1.9 TDI 90 | 90 bhp | 120 bhp | 154 lbft | 187 blft |
Volkswagen Golf 4 1.9 TDI 110 | 110 bhp | 138 bhp | 173 lbft | 203 lbft |
Volkswagen Golf 4 1.9 TDI PD
100 EGR Software delete included in mapping | 100 bhp | 132 bhp | 176 lbft | 210 lbft |
Volkswagen Golf 4 1.9 TDI PD 115 EGR
Software delete included in mapping | 115 bhp | 147 bhp | 200 lbft | 244 lbft |
Volkswagen Golf 4 1.9 TDI PD 130 EGR Software delete included in mapping | 130 bhp | 180 bhp | 228 lbft | 300 lbft |
Volkswagen Golf 4 1.9 TDI PD
150 EGR Software delete included in mapping | 150 bhp | 190 bhp | 235 lbft | 320 lbft |
Volkswagen Golf 4 2.3 V5 150 | 150 bhp | 162 bhp | 151 lbft | 163 lbft |
Volkswagen Golf 4 2.3 V5 170 | 170 bhp | 179 bhp | 162 lbft | 172 lbft |
Volkswagen Golf 4 2.8 VR6 204 | 204 bhp | 212 bhp | 199 lbft | 206 lbft |
Volkswagen Golf 4 3.2 R32 241 | 241 bhp | 250 bhp | 235 lbft | 242 lbft |
Volkswagen Golf 5 1.4 16V 75 | 75 bhp | 91 bhp | 92 lbft | 101 lbft |
Volkswagen Golf 5 1.4 16V FSI
90 | 90
bhp | 96
bhp | 95
lbft | 100
lbft |
Volkswagen Golf 5 1.4 16V TSI GT 170 | 170 bhp | 201bhp | 147 lbft | 187 lbft |
Volkswagen Golf 5 1.4 16V TSI GT 172 | 172 bhp | 205 bhp | 147 lbft | 190 lbft |
Volkswagen Golf 5 1.6 16V FSI
115 | 115
bhp | 122
bhp | 114
lbft | 122
lbft |
Volkswagen Golf 5 1.9 TDI PD 105 EGR Software delete included in mapping | 105 bhp | 132 bhp | 184 lbft | 210 lbft |
Volkswagen Golf 5 2.0 16V FSI
150 | 150
bhp | 159
bhp | 147
lbft | 156
lbft |
Volkswagen Golf 5 2.0 16V GTI TFSI 200 | 200 bhp | 240 bhp | 206 lbft | 266 lbft |
Volkswagen Golf 5 2.0 16V GTI TFSI 230 | 230 bhp | 280 bhp | 221 lbft | 280 lbft |
Volkswagen Golf 5 2.0 16V SDI
75 | 75
bhp | 91
bhp | 103
lbft | 103
lbft |
Volkswagen Golf 5 2.0 16V TDI PD 140 EGR Software delete included in mapping | 140 bhp | 182 bhp | 235 lbft | 290 lbft |
Volkswagen Golf 5 R32 3.2 250 | 250 bhp | 259 bhp | 235 lbft | 245 lbft |
Model | Original bhp: | Spec1 bhp: | Original lbft: | Spec1 lbft: |
Volkswagen EOS 2.0 16V FSI 150 | 150 bhp | 159 bhp | 147 lbft | 156 lbft |
Volkswagen EOS 2.0 16V TFSI 200 | 200 bhp | 240 bhp | 206 lbft | 266 lbft |
Volkswagen EOS 2.0 16V TDI PD
140 | 140
bhp | 182 | 235 lbft | 290 lbft |
Model | Original bhp: | Spec1 bhp: | Original lbft: | Spec1 lbft: |
Volkswagen Bora 1.8T 150 ko3/ko3s | 150 bhp | 195 / 210 bhp | 154 lbft | 225 / 235 lbft |
Volkswagen Bora 2.0 8V 115 | 115 bhp | 121 bhp | 125 lbft | 131 lbft |
Model | Original bhp: | Spec1 bhp: | Original lbft: | Spec1 lbft: |
Volkswagen Passat 1.8T 150 ko3/ko3s | 150 bhp | 195 / 210 bhp | 154 lbft | 225 /235 lbft |
Volkswagen Passat 1.9 TDI PD
100 | 100
bhp | 125
bhp | 184
lbft | 210
lbft |
Volkswagen Passat 1.9 TDI PD 115 EGR Software delete included in mapping | 115 bhp | 147 bhp | 200 lbft | 245 lbft |
Volkswagen Passat 1.9 TDI PD
130 EGR Software delete included in mapping | 130 bhp | 180 bhp | 228 lbft | 300 lbft |
Volkswagen Passat 2.0 16V FSI 150 | 150 bhp | 159 bhp | 147 lbft | 156 lbft |
Volkswagen Passat 2.0 16V TFSI
200 | 200
bhp | 240
bhp | 206
lbft | 266
lbft |
Volkswagen Passat 2.0 TDI DPF 136 DPF Safe Mapping Solution | 136 bhp | 170bhp | 247 lbft | 275 lbft |
Volkswagen Passat 2.0 TDI PD
140 EGR Software delete included in mapping | 140 bhp | 175 bhp | 235. lbft | 280 lbft |
Volkswagen Passat 2.0 TDI PD 170 | 170 bhp | 202 bhp | 243 lbft | 290 lbft |
Volkswagen Passat 3.2 V6 FSI
250 | 250
bhp | 260
bhp | 235.
lbft | 246
lbft |
Model | Original bhp: | Spec1 bhp: | Original lbft: | Spec1 lbft: |
Volkswagen Sharan 1.8T 20V 150 | 150 bhp | 210 bhp | 162 lbft | 235 lbft |
Volkswagen Sharan 1.9 TDI 90 | 90 bhp | 120 bhp | 148 lbft | 187 lbft |
Volkswagen Sharan 1.9 TDI 110 | 110 bhp | 128 bhp | 173. lbft | 201 lbft |
Volkswagen Sharan 1.9 TDI PD
90 EGR Software delete included in mapping | 90 bhp | 126 bhp | 176 lbft | 210 lbft |
Volkswagen Sharan 1.9 TDI PD 115 EGR
Software delete included in mapping | 115 bhp | 147 bhp | 200 lbft | 245 lbft |
Volkswagen Sharan 1.9 TDI PD 130 EGR Software delete included in mapping | 130 bhp | 170 bhp | 228 lbft | 285 lbft |
Volkswagen Sharan 2.0 TDI PD
140 EGR Software delete included in mapping | 140 bhp | 175 bhp | 235 lbft | 280 lbft |
Volkswagen Sharan 2.8 VR6 204 | 204 bhp | 212 bhp | 195 lbft | 202 lbft |
Model | Original bhp: | Spec1 bhp: | Original lbft: | Spec1 lbft: |
Volkswagen Touran 1.6 16V FSI
115 | 115
bhp | 120
bhp | 114
lbft | 122
lbft |
Volkswagen Touran 1.9 TDI 90 | 90 bhp | 120 bhp | 154 lbft | 175 lbft |
Volkswagen Touran 1.9 TDI PD 100 EGR
Software delete included in mapping | 100 bhp | 128 bhp | 184 lbft | 204 lbft |
Volkswagen Touran 1.9 TDI PD 105 EGR Software delete included in mapping | 105 bhp | 147 bhp | 184 lbft | 220 lbft |
Volkswagen Touran 2.0 16V FSI
150 | 150
bhp | 159
bhp | 147
lbft | 158
lbft |
Volkswagen Touran 2.0 TDI PD 140 EGR Software delete included in mapping | 140 bhp | 175 bhp | 235 lbft | 280 lbft |
Volkswagen Touran 2.0 TDI PD
170 | 170
bhp | 200
bhp | 243
lbft | 290
lbft |
Model | Original bhp: | Spec1 bhp: | Original lbft: | Spec1 lbft: |
Volkswagen Touareg 2.5 R5 TDI
174 EGR Software delete included in mapping | 174 bhp | 204 bhp | 294 lbft | 343 lbft |
Volkswagen Touareg 3.0 V6 TDI 225 | 225 bhp | 260 bhp | 368 lbft | 410 lbft |
Volkswagen Touareg 3.2 V6 220 | 220 bhp | 235 bhp | 224 lbft | 240 lbft |
Volkswagen Touareg 4.2 V8 310 | 310 bhp | 327 bhp | 302 lbft | 328 lbft |
Volkswagen Touareg 5.0 V10 TDI
313 | 313
bhp | 373
bhp | 553
lbft | 619
lbft |